Research Seattle Washington Real Estate

seattle washington real estate neighborhood list

seattle washington real estate photos

seattle washington real estate videos

seattle washington real estate neighborhood maps

EMAIL US

HOME

 

Find Beacon Hill Seattle Real Estate

seattle washington real estate mls search

seattle washington real estate agent

free seattle washington mortgage

Beacon Hill Seattle Single Family Statistics

Yearly Market Most recent transaction: 6/15/07
year sales mrkt% $/sqft low price ave price high price
2007 76 2% $191 $150,347 $373,877 $515,000
2006 218 4% $186 $150,000 $359,069 $690,000
2005 234 5% $167 $145,561 $325,000 $650,000
2004 200 4% $143 $120,000 $281,192 $860,000
2003 185 4% $127 $121,500 $246,944 $449,950
2002 139 3% $123 $135,000 $236,251 $434,000

Assessed Value Range # mrkt% last 12mo ave sale $ low avg high
$1,000-$110,999 23 % 3 $229,000 269% 269% 269%
$111,000-$220,999 714 15% 45 $273,337 23% 145% 254%
$221,000-$330,999 3,319 68% 209 $353,076 7% 129% 194%
$331,000-$440,999 803 16% 36 $392,477 24% 111% 171%
$441,000-$550,999 36 1% 1
$551,000-$660,999 6 %
$661,000-$770,999 3 %
$771,000 1 %

Beacon Hill Seattle Condo Statistics

Yearly Market Most recent transaction: 6/15/07
year sales mrkt% $/sqft low price ave price high price
2007 53 14% $322 $145,106 $295,027 $394,950
2006 127 32% $255 $175,000 $289,146 $424,500
2005 21 5% $199 $155,000 $236,499 $344,506
2004 19 5% $228 $132,000 $188,092 $244,950
2003 14 4% $197 $119,000 $171,743 $229,950
2002 3 1% $182 $145,000 $187,796 $219,500

Assessed Value Range # mrkt% last 12mo ave sale $ low avg high
$66,700-$866,699 390 100% 113 $302,492 66% 134% 363%
$866,700-$1,666,699
$1,666,700-$2,466,699
$2,466,700-$3,266,699
$3,266,700-$4,066,699
$4,066,700-$4,866,699
$4,866,700-$5,666,699
$5,666,700 1 % 1 $352,990 6% 6% 6%

Back To Search For Seattle Washington Real Estate