Research Seattle Washington Real Estate

seattle washington real estate neighborhood list

seattle washington real estate photos

seattle washington real estate videos

seattle washington real estate neighborhood maps

EMAIL US

HOME

 

Find Central District Seattle Real Estate

seattle washington real estate mls search

seattle washington real estate agent

free seattle washington mortgage

Central District Seattle Single Family Statistics

Yearly Market Most recent transaction: 6/15/07
year sales mrkt% $/sqft low price ave price high price
2007 13 3% $240 $225,000 $469,409 $630,000
2006 46 9% $260 $210,000 $443,009 $869,500
2005 44 9% $219 $243,000 $396,336 $720,000
2004 47 9% $194 $206,000 $353,450 $760,000
2003 23 4% $164 $175,000 $332,516 $575,000
2002 19 4% $150 $200,000 $280,605 $439,000

Assessed Value Range # mrkt% last 12mo ave sale $ low avg high
$62,000-$151,999 2 %
$152,000-$241,999 39 8% 5 $291,250 110% 141% 187%
$242,000-$331,999 222 43% 21 $368,007 12% 126% 198%
$332,000-$421,999 182 36% 21 $493,893 90% 134% 180%
$422,000-$511,999 52 10% 5 $487,779 32% 111% 200%
$512,000-$601,999 11 2%
$602,000-$691,999 2 %
$692,000 2 %

Central District Seattle Condo Statistics

Yearly Market Most recent transaction: 5/31/07
year sales mrkt% $/sqft low price ave price high price
2007 8 7% $367 $174,000 $332,775 $840,000
2006 15 12% $392 $175,000 $304,300 $478,500
2005 10 8% $333 $182,000 $268,890 $435,000
2004 8 7% $331 $167,950 $360,481 $556,150
2003 13 11% $310 $138,375 $259,413 $669,000
2002 4 3% $336 $210,950 $413,738 $710,000

Assessed Value Range # mrkt% last 12mo ave sale $ low avg high
$21,000-$120,999 9 7% 3 $480,000 146% 2057% 4000%
$121,000-$220,999 60 49% 10 $250,781 133% 146% 179%
$221,000-$320,999 37 30% 5 $361,988 124% 135% 140%
$321,000-$420,999 2 2%
$421,000-$520,999 8 7%
$521,000-$620,999 3 2% 1 $840,000 142% 142% 142%
$621,000-$720,999 1 1%
$721,000 2 2%

Back To Search For Seattle Washington Real Estate