Research Seattle Washington Real Estate

seattle washington real estate neighborhood list

seattle washington real estate photos

seattle washington real estate videos

seattle washington real estate neighborhood maps

EMAIL US

HOME

 

Find Ravenna Seattle Washington Real Estate

seattle washington real estate mls search

seattle washington real estate agent

free seattle washington mortgage

Ravenna Park Seattle Single Family Statistics

Project Ravenna Park Single Family Dwellings
Yearly Market Most recent transaction: 4/18/07
year sales mrkt% $/sqft low price ave price high price
2007 53 1% $257 $229,411 $586,841 $970,000
2006 249 5% $256 $198,000 $543,380 $1,610,000
2005 263 6% $229 $188,000 $481,408 $1,000,000
2004 246 5% $199 $212,000 $417,595 $825,000
2003 223 5% $182 $175,000 $384,233 $827,500
2002 160 3% $167 $159,000 $363,483 $785,000

Assessed Value Range # mrkt% last 12mo ave sale $ low avg high
$118,000-$257,999 90 2% 7 $423,740 128% 209% 347%
$258,000-$397,999 2,044 43% 132 $451,390 50% 131% 216%
$398,000-$537,999 1,999 42% 97 $587,575 65% 131% 184%
$538,000-$677,999 499 11% 26 $740,992 83% 124% 150%
$678,000-$817,999 85 2% 8 $927,608 121% 126% 131%
$818,000-$957,999 11 % 1 $1,610,000 171% 171% 171%
$958,000-$1,097,999 5 % 2 $935,000 89% 89% 89%
$1,098,000 4 %

Ravenna Park Seattle Condo Statistics

Yearly Market Most recent transaction: 4/13/07
year sales mrkt% $/sqft low price ave price high price
2007 5 2% $313 $165,000 $233,300 $295,000
2006 39 13% $324 $155,000 $294,404 $500,000
2005 22 7% $248 $125,000 $226,370 $315,000
2004 76 26% $309 $104,000 $277,286 $699,000
2003 17 6% $240 $125,000 $228,512 $403,000
2002 23 8% $313 $106,500 $260,803 $499,900

Assessed Value Range # mrkt% last 12mo ave sale $ low avg high
$80,000-$159,999 77 26% 6 $203,800 142% 149% 155%
$160,000-$239,999 74 25% 10 $267,211 102% 133% 151%
$240,000-$319,999 98 33% 12 $311,862 100% 117% 131%
$320,000-$399,999 27 9% 3 $350,000 97% 97% 97%
$400,000-$479,999 11 4% 2 $425,000 105% 105% 105%
$480,000-$559,999 5 2%
$560,000-$639,999
$640,000 2 1%

Back To Search For Seattle Washington Real Estate