Research Seattle Washington Real Estate

seattle washington real estate neighborhood list

seattle washington real estate photos

seattle washington real estate videos

seattle washington real estate neighborhood maps

EMAIL US

HOME

 

Find View Ridge Seattle Washington Real Estate

seattle washington real estate mls search

seattle washington real estate agent

free seattle washington mortgage

View Ridge Seattle Single Family Statistics

Yearly Market Most recent transaction: 4/18/07
year sales mrkt% $/sqft low price ave price high price
2007 12 1% $265 $420,000 $716,368 $1,275,000
2006 73 5% $277 $395,000 $697,303 $1,420,000
2005 65 5% $240 $350,000 $629,830 $1,446,000
2004 63 5% $197 $255,571 $505,361 $1,100,000
2003 54 4% $194 $256,000 $493,444 $1,262,500
2002 42 3% $174 $285,000 $441,251 $1,010,000

Assessed Value Range # mrkt% last 12mo ave sale $ low avg high
$150,000-$299,999 25 2% 3 $518,667 148% 188% 266%
$300,000-$449,999 519 38% 29 $530,579 58% 130% 165%
$450,000-$599,999 445 33% 20 $731,111 114% 140% 267%
$600,000-$749,999 220 16% 10 $981,806 109% 148% 203%
$750,000-$899,999 81 6% 1 $1,108,000 129% 129% 129%
$900,000-$1,049,999 41 3% 4 $1,114,750 93% 116% 146%
$1,050,000-$1,199,999 16 1% 1 $1,420,000 128% 128% 128%
$1,200,000 8 1%

View Ridge Seattle Condo Statistics

Yearly Market Most recent transaction: 4/13/07
year sales mrkt% $/sqft low price ave price high price
2007 8 2% $286 $197,500 $242,240 $268,000
2006 105 21% $277 $165,000 $258,390 $440,000
2005 66 13% $230 $128,500 $214,968 $405,000
2004 27 5% $191 $119,900 $190,153 $322,000
2003 26 5% $175 $100,000 $180,963 $325,000
2002 27 5% $178 $103,000 $169,841 $329,000

Assessed Value Range # mrkt% last 12mo ave sale $ low avg high
$120,000-$159,999 176 35% 17 $200,191 134% 144% 166%
$160,000-$199,999 115 23% 12 $240,440 99% 137% 158%
$200,000-$239,999 52 10% 18 $232,141 45% 106% 121%
$240,000-$279,999 46 9% 10 $292,238 103% 112% 128%
$280,000-$319,999 62 12% 7 $338,100 102% 114% 131%
$320,000-$359,999 57 11% 10 $359,578 100% 105% 122%
$360,000-$399,999 1 %
$400,000

Back To Search For Seattle Washington Real Estate